Usage Statistics for niz.buadresim.com Site Başına Dönmek için tıklayınız

Summary Period: July 2008
Generated 01-Aug-2008 09:55 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 3264
Total Files 2492
Total Pages 410
Total Visits 129
Total KBytes 14665
Total Unique Sites 116
Total Unique URLs 80
Total Unique Referrers 41
Total Unique User Agents 38
. Avg Max
Hits per Hour 12 271
Hits per Day 296 875
Files per Day 226 740
Pages per Day 37 108
Visits per Day 11 32
KBytes per Day 1333 4104
Hits by Response Code
Code 200 - OK 2492
Code 304 - Not Modified 574
Code 404 - Not Found 198

 

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
21 49 1.50% 25 1.00% 21 5.12% 4 3.10% 4 3.45% 213 1.45%
22 22 0.67% 10 0.40% 9 2.20% 5 3.88% 3 2.59% 88 0.60%
23 875 26.81% 740 29.70% 108 26.34% 32 24.81% 48 41.38% 4104 27.98%
24 436 13.36% 324 13.00% 47 11.46% 17 13.18% 17 14.66% 1740 11.86%
25 202 6.19% 136 5.46% 29 7.07% 9 6.98% 7 6.03% 969 6.61%
26 189 5.79% 161 6.46% 27 6.59% 6 4.65% 6 5.17% 1001 6.82%
27 318 9.74% 161 6.46% 37 9.02% 10 7.75% 7 6.03% 1143 7.79%
28 235 7.20% 194 7.78% 34 8.29% 14 10.85% 10 8.62% 1256 8.56%
29 379 11.61% 266 10.67% 42 10.24% 15 11.63% 12 10.34% 1397 9.53%
30 380 11.64% 305 12.24% 40 9.76% 12 9.30% 13 11.21% 1767 12.05%
31 179 5.48% 170 6.82% 16 3.90% 5 3.88% 6 5.17% 989 6.75%

 

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 62 1.90% 5 59 2.37% 0 7 1.71% 28 306 2.08%
1 8 94 2.88% 7 80 3.21% 1 18 4.39% 56 613 4.18%
2 3 34 1.04% 2 30 1.20% 0 3 0.73% 17 184 1.25%
3 0 7 0.21% 0 5 0.20% 0 5 1.22% 3 36 0.25%
4 0 9 0.28% 0 6 0.24% 0 6 1.46% 10 105 0.72%
5 0 9 0.28% 0 0 0.00% 0 3 0.73% 0 0 0.00%
6 0 1 0.03% 0 1 0.04% 0 0 0.00% 0 1 0.01%
7 3 40 1.23% 3 39 1.57% 0 5 1.22% 28 313 2.13%
8 6 76 2.33% 5 65 2.61% 1 15 3.66% 29 319 2.18%
9 18 207 6.34% 16 183 7.34% 2 24 5.85% 96 1054 7.19%
10 17 194 5.94% 11 129 5.18% 2 22 5.37% 77 852 5.81%
11 10 112 3.43% 6 67 2.69% 1 15 3.66% 34 379 2.59%
12 5 62 1.90% 2 30 1.20% 0 6 1.46% 14 159 1.08%
13 6 68 2.08% 3 35 1.40% 0 9 2.20% 23 249 1.70%
14 26 290 8.88% 11 128 5.14% 3 43 10.49% 112 1237 8.44%
15 41 452 13.85% 36 396 15.89% 4 47 11.46% 200 2196 14.97%
16 29 329 10.08% 25 280 11.24% 3 37 9.02% 137 1505 10.26%
17 33 363 11.12% 23 257 10.31% 3 36 8.78% 114 1258 8.57%
18 41 451 13.82% 29 329 13.20% 4 47 11.46% 161 1775 12.11%
19 5 61 1.87% 5 58 2.33% 0 6 1.46% 27 302 2.06%
20 14 156 4.78% 13 148 5.94% 1 15 3.66% 73 800 5.45%
21 7 81 2.48% 6 68 2.73% 1 20 4.88% 40 436 2.97%
22 3 40 1.23% 3 38 1.52% 1 11 2.68% 25 270 1.84%
23 6 66 2.02% 5 61 2.45% 0 10 2.44% 29 318 2.17%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 133 4.07% 373 2.54% /
2 118 3.62% 6074 41.42% /sag.htm
3 114 3.49% 618 4.22% /ust.htm
4 109 3.34% 275 1.87% /nizbuadresim.gif
5 108 3.31% 538 3.67% /kaportaci.jpg
6 108 3.31% 797 5.43% /tamirci.jpg
7 107 3.28% 1482 10.11% /meslekler.gif
8 99 3.03% 159 1.08% /image049.gif
9 99 3.03% 119 0.81% /image051.gif
10 98 3.00% 104 0.71% /image039.gif
11 98 3.00% 178 1.22% /image040.gif
12 98 3.00% 73 0.49% /image048.gif
13 97 2.97% 115 0.79% /image006.gif
14 97 2.97% 116 0.79% /image016.gif
15 97 2.97% 103 0.70% /image026.gif
16 97 2.97% 202 1.38% /image041.gif
17 97 2.97% 120 0.81% /image042.gif
18 97 2.97% 101 0.69% /image043.gif
19 97 2.97% 155 1.06% /image044.gif
20 97 2.97% 105 0.72% /image046.gif
21 97 2.97% 117 0.80% /image047.gif
22 96 2.94% 126 0.86% /image004.gif
23 96 2.94% 138 0.94% /image013.gif
24 96 2.94% 87 0.59% /image015.gif
25 96 2.94% 120 0.82% /image027.gif
26 96 2.94% 74 0.51% /image030.gif
27 96 2.94% 88 0.60% /image037.gif
28 95 2.91% 142 0.97% /image009.gif
29 95 2.91% 85 0.58% /image010.gif
30 8 0.25% 63 0.43% /katki.htm

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 118 3.62% 6074 41.42% /sag.htm
2 107 3.28% 1482 10.11% /meslekler.gif
3 108 3.31% 797 5.43% /tamirci.jpg
4 114 3.49% 618 4.22% /ust.htm
5 108 3.31% 538 3.67% /kaportaci.jpg
6 133 4.07% 373 2.54% /
7 109 3.34% 275 1.87% /nizbuadresim.gif
8 97 2.97% 202 1.38% /image041.gif
9 98 3.00% 178 1.22% /image040.gif
10 6 0.18% 170 1.16% /matbaa/mahmutcengiz3.jpg

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 133 4.07% 108 83.72% /
2 8 0.25% 5 3.88% /katki.htm
3 118 3.62% 3 2.33% /sag.htm
4 114 3.49% 3 2.33% /ust.htm
5 2 0.06% 2 1.55% /oto/
6 7 0.21% 2 1.55% /oto/otosanahmet.htm
7 4 0.12% 2 1.55% /oto/otosanmehmet.htm
8 5 0.15% 2 1.55% /oto/otosanselami.htm
9 1 0.03% 1 0.78% /oto/oto.htm
10 1 0.03% 1 0.78% /oto/yyyy.htm

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 118 3.62% 86 66.67% /sag.htm
2 133 4.07% 11 8.53% /
3 8 0.25% 6 4.65% /katki.htm
4 6 0.18% 5 3.88% /matbaa/cengizmatbaa.htm
5 114 3.49% 5 3.88% /ust.htm
6 7 0.21% 4 3.10% /oto/otosanahmet.htm
7 4 0.12% 3 2.33% /oto/otosanmehmet.htm
8 2 0.06% 2 1.55% /oto/
9 5 0.15% 2 1.55% /oto/otosanselami.htm
10 2 0.06% 1 0.78% /bilgisayar/digilifebilgisayar.htm

Top 30 of 116 Total Sites
# Hits Files KBytes Visits Hostname
1 176 5.39% 167 6.70% 1175 8.01% 5 3.88% 88.227.21.49
2 160 4.90% 41 1.65% 455 3.11% 4 3.10% dsl88-226-9699.ttnet.net.tr
3 113 3.46% 57 2.29% 299 2.04% 1 0.78% mail2.mct.com.tr
4 91 2.79% 29 1.16% 151 1.03% 1 0.78% 88.231.172.161
5 91 2.79% 0 0.00% 0 0.00% 3 2.33% dsl88-226-8911.ttnet.net.tr
6 86 2.63% 40 1.61% 303 2.07% 1 0.78% dsl88-226-43907.ttnet.net.tr
7 61 1.87% 32 1.28% 233 1.59% 2 1.55% 194.27.150.23
8 61 1.87% 29 1.16% 151 1.03% 1 0.78% dsl88-249-53885.ttnet.net.tr
9 60 1.84% 29 1.16% 150 1.02% 1 0.78% 78.168.103.135
10 60 1.84% 29 1.16% 151 1.03% 2 1.55% dsl.static.85-105-28189.ttnet.net.tr
11 60 1.84% 58 2.33% 301 2.05% 2 1.55% dsl85-102-36644.ttnet.net.tr
12 60 1.84% 0 0.00% 0 0.00% 2 1.55% dsl88-229-64335.ttnet.net.tr
13 50 1.53% 48 1.93% 390 2.66% 1 0.78% 88.243.56.127
14 42 1.29% 29 1.16% 151 1.03% 1 0.78% 78.180.198.179
15 42 1.29% 41 1.65% 462 3.15% 1 0.78% dsl88-229-15075.ttnet.net.tr
16 40 1.23% 39 1.57% 312 2.13% 1 0.78% 88.254.189.178
17 40 1.23% 30 1.20% 152 1.04% 2 1.55% dsl88-233-35206.ttnet.net.tr
18 39 1.19% 32 1.28% 349 2.38% 6 4.65% crawl-66-249-65-14.googlebot.com
19 37 1.13% 29 1.16% 150 1.02% 1 0.78% 88.254.214.251
20 37 1.13% 35 1.40% 159 1.09% 1 0.78% dsl78.188-17075.ttnet.net.tr
21 34 1.04% 29 1.16% 150 1.02% 1 0.78% 195.174.24.125
22 34 1.04% 32 1.28% 204 1.39% 1 0.78% 92.46.2.203
23 34 1.04% 33 1.32% 238 1.62% 1 0.78% dsl88.230-42823.ttnet.net.tr
24 32 0.98% 29 1.16% 150 1.02% 1 0.78% 213.139.213.186
25 32 0.98% 29 1.16% 150 1.02% 1 0.78% 85.110.186.163
26 32 0.98% 29 1.16% 150 1.02% 1 0.78% dslb-084-057-065-095.pools.arcor-ip.net
27 32 0.98% 29 1.16% 151 1.03% 1 0.78% ip-2.213-139-218.reverse.meteksan.net.tr
28 31 0.95% 29 1.16% 151 1.03% 1 0.78% 102.200.93-79.rev.gaoland.net
29 31 0.95% 29 1.16% 151 1.03% 1 0.78% 78.173.178.67
30 31 0.95% 29 1.16% 150 1.02% 1 0.78% 78.173.208.4

Top 10 of 116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 176 5.39% 167 6.70% 1175 8.01% 5 3.88% 88.227.21.49
2 42 1.29% 41 1.65% 462 3.15% 1 0.78% dsl88-229-15075.ttnet.net.tr
3 160 4.90% 41 1.65% 455 3.11% 4 3.10% dsl88-226-9699.ttnet.net.tr
4 50 1.53% 48 1.93% 390 2.66% 1 0.78% 88.243.56.127
5 39 1.19% 32 1.28% 349 2.38% 6 4.65% crawl-66-249-65-14.googlebot.com
6 40 1.23% 39 1.57% 312 2.13% 1 0.78% 88.254.189.178
7 86 2.63% 40 1.61% 303 2.07% 1 0.78% dsl88-226-43907.ttnet.net.tr
8 60 1.84% 58 2.33% 301 2.05% 2 1.55% dsl85-102-36644.ttnet.net.tr
9 113 3.46% 57 2.29% 299 2.04% 1 0.78% mail2.mct.com.tr
10 34 1.04% 33 1.32% 238 1.62% 1 0.78% dsl88.230-42823.ttnet.net.tr

Top 41 of 41 Total Referrers
# Hits Referrer
1 2429 74.42% http://niz.buadresim.com/ust.htm
2 244 7.48% http://niz.buadresim.com/sag.htm
3 223 6.83% http://niz.buadresim.com/
4 181 5.55% - (Direct Request)
5 32 0.98% http://alt.buadresim.com/
6 28 0.86% http://niz.buadresim.com/stuvyz/gurselyay.htm
7 25 0.77% http://www.niz.buadresim.com/ust.htm
8 18 0.55% http://niz.buadresim.com/matbaa/cengizmatbaa.htm
9 15 0.46% http://kampanyam.buadresim.com/
10 10 0.31% http://niz.buadresim.com/matbaa/gokkusagi.htm
11 6 0.18% http://niz.buadresim.com/oto/otosanahmet.htm
12 5 0.15% http://mail.google.com/mail/
13 5 0.15% http://niz.buadresim.com/klmnopr/muratbuzaci.htm
14 4 0.12% http://groups.google.com/group/corumvecorumlular/browse_thread/thread/3ae43695c7f196c1
15 4 0.12% http://niz.buadresim.com/bilgisayar/digilifebilgisayar.htm
16 3 0.09% http://groups.google.com/group/adsense-help-misc-tr/browse_thread/thread/b266965e861f76dd
17 3 0.09% http://niz.buadresim.com/oto/otosanmehmet.htm
18 3 0.09% http://niz.buadresim.com/oto/otosanselami.htm
19 2 0.06% http://us.mg2.mail.yahoo.com/dc/launch
20 2 0.06% http://www.niz.buadresim.com/
21 2 0.06% http://www.niz.buadresim.com/sag.htm
22 1 0.03% http://bl116w.blu116.mail.live.com/mail/InboxLight.aspx
23 1 0.03% http://bl118w.blu118.mail.live.com/mail/InboxLight.aspx
24 1 0.03% http://bl122w.blu122.mail.live.com/mail/InboxLight.aspx
25 1 0.03% http://by101w.bay101.mail.live.com/mail/InboxLight.aspx
26 1 0.03% http://by104w.bay104.mail.live.com/mail/ApplicationMain_13.1.0124.0611.aspx
27 1 0.03% http://by109w.bay109.mail.live.com/mail/ApplicationMain_13.1.0124.0611.aspx
28 1 0.03% http://by117w.bay117.mail.live.com/mail/InboxLight.aspx
29 1 0.03% http://by118w.bay118.mail.live.com/mail/InboxLight.aspx
30 1 0.03% http://by121w.bay121.mail.live.com/mail/InboxLight.aspx
31 1 0.03% http://by126w.bay126.mail.live.com/mail/InboxLight.aspx
32 1 0.03% http://by133w.bay133.mail.live.com/mail/ApplicationMain_13.1.0124.0611.aspx
33 1 0.03% http://by135w.bay135.mail.live.com/mail/InboxLight.aspx
34 1 0.03% http://by142w.bay142.mail.live.com/mail/InboxLight.aspx
35 1 0.03% http://by143w.bay143.mail.live.com/mail/ApplicationMain_13.1.0124.0611.aspx
36 1 0.03% http://mail.google.com/a/realtyworld.com.tr/
37 1 0.03% http://mail.portakalonline.com/src/read_body.php
38 1 0.03% http://tr.mc263.mail.yahoo.com/mc/showMessage
39 1 0.03% http://webmail23.mynet.com/webmail/src/rbody2.php
40 1 0.03% http://webmail44.mynet.com/webmail/src/rbody2.php
41 1 0.03% http://www.hukuki.net/forum/showthread.php

Top 15 of 38 Total User Agents
# Hits User Agent
1 733 22.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 511 15.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN O
3 502 15.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 192 5.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 153 4.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 149 4.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 123 3.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.8.1.16) Gec
8 93 2.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 72 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.0.1) Geck
10 62 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
11 60 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2
12 37 1.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 37 1.13% Opera/9.51 (Windows NT 5.1; U; en)
14 34 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FDM; MSN O
15 32 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G

 

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 1643 50.34% 1122 45.02% 6453 44.00% Turkey
2 1349 41.33% 1130 45.35% 6687 45.60% Unresolved/Unknown
3 133 4.07% 113 4.53% 692 4.72% Network
4 77 2.36% 69 2.77% 530 3.62% US Commercial
5 62 1.90% 58 2.33% 303 2.06% Germany


Generated by Webalizer Version 2.01