Usage Statistics for corumlu.com  Site Baþýna Dönmek için týklayýnýz

Summary Period: July 2008
Generated 01-Aug-2008 09:53 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 13836
Total Files 10308
Total Pages 8268
Total Visits 3252
Total KBytes 129971
Total Unique Sites 1690
Total Unique URLs 18
Total Unique Referrers 257
Total Unique User Agents 374
. Avg Max
Hits per Hour 18 390
Hits per Day 446 1020
Files per Day 332 917
Pages per Day 266 777
Visits per Day 104 141
KBytes per Day 4193 14179
Hits by Response Code
Code 200 - OK 10308
Code 206 - Partial Content 10
Code 304 - Not Modified 612
Code 404 - Not Found 2906

 

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 289 2.09% 224 2.17% 204 2.47% 89 2.74% 44 2.60% 2992 2.30%
2 504 3.64% 416 4.04% 364 4.40% 110 3.38% 67 3.96% 6084 4.68%
3 625 4.52% 517 5.02% 420 5.08% 114 3.51% 72 4.26% 7477 5.75%
4 240 1.73% 171 1.66% 109 1.32% 93 2.86% 57 3.37% 1600 1.23%
5 329 2.38% 238 2.31% 192 2.32% 111 3.41% 63 3.73% 2849 2.19%
6 270 1.95% 177 1.72% 115 1.39% 96 2.95% 63 3.73% 1626 1.25%
7 301 2.18% 166 1.61% 123 1.49% 99 3.04% 60 3.55% 1489 1.15%
8 466 3.37% 390 3.78% 323 3.91% 99 3.04% 62 3.67% 5443 4.19%
9 409 2.96% 334 3.24% 276 3.34% 100 3.08% 67 3.96% 4608 3.55%
10 408 2.95% 309 3.00% 184 2.23% 121 3.72% 95 5.62% 3182 2.45%
11 619 4.47% 506 4.91% 390 4.72% 141 4.34% 80 4.73% 6792 5.23%
12 253 1.83% 177 1.72% 128 1.55% 79 2.43% 51 3.02% 1894 1.46%
13 584 4.22% 480 4.66% 357 4.32% 113 3.47% 82 4.85% 6748 5.19%
14 850 6.14% 503 4.88% 584 7.06% 111 3.41% 87 5.15% 6984 5.37%
15 568 4.11% 473 4.59% 277 3.35% 139 4.27% 101 5.98% 5610 4.32%
16 723 5.23% 644 6.25% 479 5.79% 119 3.66% 83 4.91% 9178 7.06%
17 436 3.15% 336 3.26% 190 2.30% 122 3.75% 88 5.21% 3535 2.72%
18 1020 7.37% 917 8.90% 777 9.40% 141 4.34% 89 5.27% 14179 10.91%
19 500 3.61% 400 3.88% 263 3.18% 124 3.81% 83 4.91% 4767 3.67%
20 435 3.14% 319 3.09% 160 1.94% 135 4.15% 95 5.62% 2893 2.23%
21 460 3.32% 340 3.30% 165 2.00% 139 4.27% 100 5.92% 3173 2.44%
22 580 4.19% 248 2.41% 382 4.62% 120 3.69% 80 4.73% 2340 1.80%
23 137 0.99% 99 0.96% 58 0.70% 53 1.63% 37 2.19% 898 0.69%
24 230 1.66% 162 1.57% 109 1.32% 89 2.74% 56 3.31% 1604 1.23%
25 330 2.39% 285 2.76% 291 3.52% 62 1.91% 29 1.72% 4701 3.62%
26 180 1.30% 121 1.17% 96 1.16% 83 2.55% 46 2.72% 1143 0.88%
27 331 2.39% 260 2.52% 207 2.50% 87 2.68% 57 3.37% 3555 2.73%
28 648 4.68% 203 1.97% 499 6.04% 97 2.98% 61 3.61% 1950 1.50%
29 347 2.51% 266 2.58% 144 1.74% 110 3.38% 76 4.50% 2690 2.07%
30 399 2.88% 354 3.43% 272 3.29% 47 1.45% 39 2.31% 5487 4.22%
31 365 2.64% 273 2.65% 130 1.57% 117 3.60% 80 4.73% 2499 1.92%

 

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 576 4.16% 15 478 4.64% 11 362 4.38% 206 6379 4.91%
1 13 404 2.92% 9 282 2.74% 8 249 3.01% 119 3695 2.84%
2 9 294 2.12% 6 211 2.05% 6 216 2.61% 93 2885 2.22%
3 11 354 2.56% 9 285 2.76% 9 302 3.65% 143 4445 3.42%
4 6 207 1.50% 4 148 1.44% 5 176 2.13% 68 2099 1.62%
5 19 593 4.29% 5 158 1.53% 18 562 6.80% 73 2250 1.73%
6 6 215 1.55% 5 159 1.54% 5 168 2.03% 72 2235 1.72%
7 17 542 3.92% 15 487 4.72% 16 504 6.10% 268 8310 6.39%
8 16 508 3.67% 7 222 2.15% 13 408 4.93% 95 2947 2.27%
9 10 338 2.44% 9 285 2.76% 6 201 2.43% 111 3426 2.64%
10 16 510 3.69% 12 395 3.83% 8 256 3.10% 149 4617 3.55%
11 17 551 3.98% 13 426 4.13% 8 267 3.23% 156 4840 3.72%
12 19 589 4.26% 13 430 4.17% 8 263 3.18% 152 4713 3.63%
13 22 701 5.07% 17 549 5.33% 11 367 4.44% 217 6726 5.17%
14 32 1018 7.36% 20 622 6.03% 21 672 8.13% 250 7735 5.95%
15 31 965 6.97% 25 797 7.73% 19 593 7.17% 351 10870 8.36%
16 25 804 5.81% 21 666 6.46% 12 399 4.83% 259 8024 6.17%
17 21 669 4.84% 16 521 5.05% 8 278 3.36% 180 5580 4.29%
18 18 573 4.14% 14 446 4.33% 7 236 2.85% 151 4693 3.61%
19 17 556 4.02% 13 429 4.16% 8 260 3.14% 151 4689 3.61%
20 21 676 4.89% 17 537 5.21% 11 369 4.46% 218 6753 5.20%
21 31 964 6.97% 26 833 8.08% 19 609 7.37% 374 11597 8.92%
22 20 631 4.56% 15 465 4.51% 8 272 3.29% 162 5023 3.86%
23 19 598 4.32% 15 477 4.63% 9 279 3.37% 175 5439 4.19%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 6445 46.58% 103755 79.83% /
2 1477 10.68% 3964 3.05% /logbayrak.png
3 1475 10.66% 4494 3.46% /logoacikku.gif
4 1475 10.66% 16791 12.92% /logocorumlu.gif
5 15 0.11% 271 0.21% /istatistik/
6 10 0.07% 129 0.10% /sectikla.htm
7 6 0.04% 108 0.08% /ara/
8 6 0.04% 108 0.08% /corummerkezilce/
9 6 0.04% 108 0.08% /seriilanlar/
10 4 0.03% 75 0.06% /\r
11 3 0.02% 54 0.04% /satlik/
12 2 0.01% 4 0.00% /1index.htm
13 1 0.01% 18 0.01% /aramamotoru/
14 1 0.01% 18 0.01% /bizilinkleyenler/
15 1 0.01% 18 0.01% /corumilceleri/
16 1 0.01% 18 0.01% /corumkoyleri/
17 1 0.01% 18 0.01% /corumlu/
18 1 0.01% 18 0.01% http://www.corumlu.com/

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 6445 46.58% 103755 79.83% /
2 1475 10.66% 16791 12.92% /logocorumlu.gif
3 1475 10.66% 4494 3.46% /logoacikku.gif
4 1477 10.68% 3964 3.05% /logbayrak.png
5 15 0.11% 271 0.21% /istatistik/
6 10 0.07% 129 0.10% /sectikla.htm
7 6 0.04% 108 0.08% /ara/
8 6 0.04% 108 0.08% /corummerkezilce/
9 6 0.04% 108 0.08% /seriilanlar/
10 4 0.03% 75 0.06% /\r

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 6445 46.58% 2604 98.19% /
2 15 0.11% 13 0.49% /istatistik/
3 6 0.04% 6 0.23% /ara/
4 6 0.04% 6 0.23% /corummerkezilce/
5 10 0.07% 6 0.23% /sectikla.htm
6 4 0.03% 4 0.15% /\r
7 6 0.04% 4 0.15% /seriilanlar/
8 2 0.01% 2 0.08% /1index.htm
9 3 0.02% 2 0.08% /satlik/
10 1 0.01% 1 0.04% /aramamotoru/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 6445 46.58% 2596 98.41% /
2 15 0.11% 12 0.45% /istatistik/
3 10 0.07% 6 0.23% /sectikla.htm
4 6 0.04% 5 0.19% /ara/
5 4 0.03% 4 0.15% /\r
6 6 0.04% 4 0.15% /corummerkezilce/
7 2 0.01% 2 0.08% /1index.htm
8 3 0.02% 2 0.08% /satlik/
9 6 0.04% 2 0.08% /seriilanlar/
10 1 0.01% 1 0.04% /aramamotoru/

Top 30 of 1690 Total Sites
# Hits Files KBytes Visits Hostname
1 1230 8.89% 1230 11.93% 22697 17.46% 50 1.54% pool-71-189-45-78.lsanca.fios.verizon.net
2 679 4.91% 679 6.59% 12422 9.56% 32 0.98% pool-71-243-221-216.lsanca.fios.verizon.net
3 650 4.70% 650 6.31% 0 0.00% 649 19.96% pm81.internetseer.com
4 388 2.80% 0 0.00% 0 0.00% 1 0.03% mail.snaptale.com
5 338 2.44% 338 3.28% 6198 4.77% 1 0.03% dsl.static859835121.ttnet.net.tr
6 252 1.82% 0 0.00% 0 0.00% 1 0.03% c-68-50-109-106.hsd1.va.comcast.net
7 240 1.73% 2 0.02% 37 0.03% 1 0.03% 123.37.62.58.broad.gz.gd.dynamic.163data.com.cn
8 219 1.58% 219 2.12% 4208 3.24% 1 0.03% 88-117-109-59.adsl.highway.telekom.at
9 219 1.58% 219 2.12% 4208 3.24% 2 0.06% 88-117-121-203.adsl.highway.telekom.at
10 208 1.50% 208 2.02% 3837 2.95% 2 0.06% 88-117-118-156.adsl.highway.telekom.at
11 203 1.47% 14 0.14% 259 0.20% 126 3.87% llf520173.crawl.yahoo.net
12 171 1.24% 17 0.16% 310 0.24% 110 3.38% llf520195.crawl.yahoo.net
13 165 1.19% 4 0.04% 37 0.03% 68 2.09% dsl88-247-4623.ttnet.net.tr
14 139 1.00% 139 1.35% 2564 1.97% 11 0.34% pool-72-67-51-90.lsanca.fios.verizon.net
15 116 0.84% 116 1.13% 2135 1.64% 1 0.03% 88-117-48-255.adsl.highway.telekom.at
16 113 0.82% 113 1.10% 2084 1.60% 1 0.03% 88-117-54-61.adsl.highway.telekom.at
17 109 0.79% 9 0.09% 164 0.13% 75 2.31% llf520180.crawl.yahoo.net
18 108 0.78% 108 1.05% 1992 1.53% 1 0.03% 88-117-109-241.adsl.highway.telekom.at
19 108 0.78% 108 1.05% 1992 1.53% 1 0.03% 88-117-97-41.adsl.highway.telekom.at
20 103 0.74% 103 1.00% 1979 1.52% 1 0.03% 91-113-46-194.adsl.highway.telekom.at
21 103 0.74% 4 0.04% 73 0.06% 50 1.54% llf520041.crawl.yahoo.net
22 100 0.72% 100 0.97% 1845 1.42% 1 0.03% 88-117-108-186.adsl.highway.telekom.at
23 76 0.55% 5 0.05% 91 0.07% 48 1.48% llf520194.crawl.yahoo.net
24 70 0.51% 20 0.19% 367 0.28% 35 1.08% crawl-66-249-72-165.googlebot.com
25 45 0.33% 2 0.02% 37 0.03% 30 0.92% llf520052.crawl.yahoo.net
26 44 0.32% 1 0.01% 18 0.01% 4 0.12% dsl.dynamic81213253208.ttnet.net.tr
27 44 0.32% 9 0.09% 171 0.13% 25 0.77% llf320022.crawl.yahoo.net
28 38 0.27% 8 0.08% 151 0.12% 20 0.62% llf320063.crawl.yahoo.net
29 36 0.26% 2 0.02% 38 0.03% 20 0.62% c04.entireweb.com
30 31 0.22% 10 0.10% 169 0.13% 13 0.40% crawl-66-249-70-232.googlebot.com

Top 10 of 1690 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1230 8.89% 1230 11.93% 22697 17.46% 50 1.54% pool-71-189-45-78.lsanca.fios.verizon.net
2 679 4.91% 679 6.59% 12422 9.56% 32 0.98% pool-71-243-221-216.lsanca.fios.verizon.net
3 338 2.44% 338 3.28% 6198 4.77% 1 0.03% dsl.static859835121.ttnet.net.tr
4 219 1.58% 219 2.12% 4208 3.24% 1 0.03% 88-117-109-59.adsl.highway.telekom.at
5 219 1.58% 219 2.12% 4208 3.24% 2 0.06% 88-117-121-203.adsl.highway.telekom.at
6 208 1.50% 208 2.02% 3837 2.95% 2 0.06% 88-117-118-156.adsl.highway.telekom.at
7 139 1.00% 139 1.35% 2564 1.97% 11 0.34% pool-72-67-51-90.lsanca.fios.verizon.net
8 116 0.84% 116 1.13% 2135 1.64% 1 0.03% 88-117-48-255.adsl.highway.telekom.at
9 113 0.82% 113 1.10% 2084 1.60% 1 0.03% 88-117-54-61.adsl.highway.telekom.at
10 108 0.78% 108 1.05% 1992 1.53% 1 0.03% 88-117-109-241.adsl.highway.telekom.at

Top 20 of 56 Total Search Strings
# Hits Search String
1 716 57.51% çorum
2 245 19.68% corum
3 108 8.67% Çorum
4 28 2.25% çorumlu
5 22 1.77% corumlu
6 14 1.12% corumlu.com
7 10 0.80% çorum.com
8 9 0.72% www.çorum.com
9 8 0.64% çorum
10 7 0.56% çorumlu.com
11 5 0.40% www.çorum
12 5 0.40% çorumköyleri
13 4 0.32% corum.com
14 3 0.24% .com çorum
15 3 0.24% www.corum
16 3 0.24% www.corum.
17 3 0.24% çorum dergisi
18 3 0.24% çorum köyleri
19 3 0.24% çorum yemekleri
20 2 0.16% corum corum corum

Top 15 of 374 Total User Agents
# Hits User Agent
1 1447 10.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1383 10.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1170 8.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 882 6.37% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 710 5.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 664 4.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 660 4.77% InternetSeer.com
8 644 4.65% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
9 558 4.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 428 3.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 338 2.44% Microsoft URL Control - 6.00.8169
12 297 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 241 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; MyIE2; .NE
14 147 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 122 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

 

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 3588 25.93% 2840 27.55% 30448 23.43% Turkey
2 3528 25.50% 2361 22.90% 41803 32.16% Network
3 3450 24.93% 2771 26.88% 27644 21.27% Unresolved/Unknown
4 1471 10.63% 857 8.31% 3439 2.65% US Commercial
5 1300 9.40% 1299 12.60% 24373 18.75% Austria
6 241 1.74% 2 0.02% 37 0.03% China
7 96 0.69% 71 0.69% 845 0.65% Germany
8 30 0.22% 20 0.19% 187 0.14% Netherlands
9 21 0.15% 16 0.16% 150 0.12% Switzerland
10 15 0.11% 14 0.14% 224 0.17% Russian Federation
11 14 0.10% 12 0.12% 113 0.09% Belgium
12 12 0.09% 5 0.05% 92 0.07% Non-Profit Organization
13 8 0.06% 4 0.04% 37 0.03% Greece
14 8 0.06% 4 0.04% 32 0.02% Seychelles
15 7 0.05% 5 0.05% 95 0.07% Canada
16 6 0.04% 6 0.06% 75 0.06% Moldova
17 6 0.04% 1 0.01% 19 0.01% Norway
18 5 0.04% 4 0.04% 37 0.03% Denmark
19 5 0.04% 4 0.04% 37 0.03% Italy
20 5 0.04% 4 0.04% 37 0.03% Kazakhstan
21 5 0.04% 4 0.04% 75 0.06% United Kingdom
22 4 0.03% 4 0.04% 37 0.03% Azerbaijan
23 4 0.03% 4 0.04% 37 0.03% France
24 2 0.01% 2 0.02% 37 0.03% Australia
25 1 0.01% 1 0.01% 0 0.00% Bulgaria
26 1 0.01% 1 0.01% 19 0.01% Spain
27 1 0.01% 0 0.00% 0 0.00% Hungary
28 1 0.01% 1 0.01% 19 0.01% Singapore
29 1 0.01% 1 0.01% 19 0.01% Ukraine


Generated by Webalizer Version 2.01